Chhattisgarh State Power  Companies

About CSPDCL

Merged CSPTrdCL

Bill Payment Services

TDS Submission

Consumer e-Seva

Consumer Services

Consumer Informations

Consumer Grievances

Outage Information

Urja Mitra-Rural Outages

Industrial Feeder Tripping

Online New Connection

Ease Of Doing Business

Solar Rooftop Portal

RAPDRP Reports

Right to Information

Tariff Petitions

Tenders

Investors

Recruitement

Finance & Accounts

Vigilance Department

Project Department

KUSUM Yojna

Schedule of Rates

Scheme Budgets

Pensioner's Corner

Medical Facility

ESS/MSS Login

Acts & Regulations

Statistics

Telephone Directory

Skip Navigation Links

RAPDRP Reports

           
Reported Month Town wise AT&C Loss Report New Service Connection Report Consumer Complaint Redressal Report Worst Feeders AT&C Loss Report SAIDI-SAIFI Report Feeder Meter Communication Report Town wise e-Payment Report
JAN-17 Format D1 Format D2 Format D3 Format D4 Format D5
FEB-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
MAR-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
AUG-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
SEP-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
OCT-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
NOV-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Dec-17 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JAN-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
FEB-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAR-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
AUG-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
SEP-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
OCT-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
NOV-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
DEC-18 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JAN-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
FEB-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAR-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Aug-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Sep-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Oct-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Nov-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Dec-19 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JAN-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
FEB-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAR-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
APR-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
MAY-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUN-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
JUL-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
AUG-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
SEP-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
OCT-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
NOV-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
DEC-20 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Jan-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Feb-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Mar-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Apr-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
May-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
June-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
Jul-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
Aug-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
SEP-21 Format D1 Format D3 Format D4 Format D5 Format D6
OCT-21 Format D1 Format D3 Format D4 Format D5 Format D6
NOV-21 Format D1 Format D3 Format D4 Format D5 Format D6
DEC-21 Format D5 Format D6
           

 
Employee Login Related links Mail Box Feedback Contact Us