Chhattisgarh State Power Distribution Company Limited

About CSPDCL

Merged CSPTrdCL

Bill Payment Services

TDS Submission

Consumer e-Seva

Consumer Services

Consumer Informations

Consumer Grievances

Industrial Feeder Tripping

Online New Connection

Ease Of Doing Business

Solar Rooftop Portal

RAPDRP Reports

Right to Information

Tariff Petitions

Tenders

Investors

Contractor

Recruitment

Finance & Accounts

Vigilance Department

Project Department

PM Surya Ghar Yojana

KUSUM Yojna

Schedule of Rates

Pensioner's Corner

Medical Facility

ESS/MSS Login

Acts & Regulations

Statistics

Other Departments

Telephone Directory

Skip Navigation LinksHome >> RAPDRP Reports

RAPDRP Reports

Year 2024
Year 2023
Year 2021-2022
Year 2019-2020
Year 2017-2018
Year 2015-2016
           
Reported Month Town wise AT&C Loss Report New Service Connection Report Consumer Complaint Redressal Report Worst Feeders AT&C Loss Report SAIDI-SAIFI Report Feeder Meter Communication Report Town wise e-Payment Report
Jan-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Feb-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Mar-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6 Format D7
Apr-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
May-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
June-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
Jul-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
Aug-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
SEP-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
OCT-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
NOV-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
DEC-21 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
JAN-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
FEB-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
MAR-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
APR-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
MAY-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
JUN-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
JUL-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
AUG-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
SEP-22 Format D1 Format D2 Format D3 Format D4 Format D5 Format D6
OCT-22 Format D2 Format D3 Format D5 Format D6
NOV-22 Format D2 Format D3 Format D5 Format D6
DEC-22 Format D2 Format D3 Format D5 Format D6
           
Employee Login Dashboard Mail Box Feedback Contact Us
Best viewed at 1024 X 768 resolution with Internet Explorer 9, Google Chrome 37.0 or Mozilla Firefox 34.0 or higher versions.

Consumer Login Consumer Registration
Enter BP No. (LT/HT) ?
Raipur Raipur Raipur